<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TODAY - What China</title>
	<atom:link href="https://www.whatchina.cn/today/feed" rel="self" type="application/rss+xml" />
	<link>https://www.whatchina.cn</link>
	<description>What You Need To Know About China</description>
	<lastBuildDate>Mon, 27 May 2024 03:14:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>French Harmonica Player&#8217;s Jazz Trip To China</title>
		<link>https://www.whatchina.cn/french-harmonica-players-in-china.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 27 May 2024 03:14:28 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=25684</guid>

					<description><![CDATA[<p>As night falls, the breeze blows slowly and the music sounds melodious. On the stage of the Taihu Stage Art Center of the National Center for the Performing Arts in Tongzhou District, Beijing, French harmonica player Laurent More and his band are giving a wonderful jazz quartet performance to the audience. In the Taihu Amphitheater, [&#8230;]</p>
The post <a href="https://www.whatchina.cn/french-harmonica-players-in-china.html">French Harmonica Player’s Jazz Trip To China</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Learning Chinese Has Become A New Trend In The UAE</title>
		<link>https://www.whatchina.cn/learning-chinese-in-uae.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 27 May 2024 02:53:21 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[chinese in UAE]]></category>
		<category><![CDATA[learning chinese in UAE]]></category>
		<category><![CDATA[UAE learn chinese]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=25680</guid>

					<description><![CDATA[<p>Recently, President Xi Jinping responded to a letter to student representatives of the “100 Schools Project” for Chinese language teaching in the United Arab Emirates, encouraging them to learn Chinese well, understand China, and contribute to promoting China-UAE friendship. Xi Jinping said, I read each of your letters and felt your love for Chinese culture [&#8230;]</p>
The post <a href="https://www.whatchina.cn/learning-chinese-in-uae.html">Learning Chinese Has Become A New Trend In The UAE</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese People Spent 753.43 Billion Yuan On Travel During The National Day Holiday</title>
		<link>https://www.whatchina.cn/people-spent-on-travel-during-the-national-day-holiday.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Sat, 07 Oct 2023 00:02:43 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[people spent on holiday]]></category>
		<category><![CDATA[people spent on national day holiday]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=25099</guid>

					<description><![CDATA[<p>During the Mid-Autumn Festival and National Day holidays in 2023, the cultural and tourism industries will recover strongly, and the national holiday market will be stable and orderly. According to calculations by the data center of the Ministry of Culture and Tourism, during the 8-day Mid-Autumn Festival and National Day holidays, the number of domestic [&#8230;]</p>
The post <a href="https://www.whatchina.cn/people-spent-on-travel-during-the-national-day-holiday.html">Chinese People Spent 753.43 Billion Yuan On Travel During The National Day Holiday</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>China Ranks Second In Accounting For 27% Of The World&#8217;s Computing Power</title>
		<link>https://www.whatchina.cn/china-computing-power.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Tue, 22 Nov 2022 06:16:08 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[china Computing Power]]></category>
		<category><![CDATA[china Computing Power ranking]]></category>
		<category><![CDATA[chinese Computing Power]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=21979</guid>

					<description><![CDATA[<p>On November 16, at the 2022 China International Digital Economy Expo, the Research Report on the Development of China&#8217;s Digital Economy in 2022 released by the China Electronic Information Industry Development Research Institute showed that China&#8217;s computing power currently accounts for 27% of the world&#8217;s total, ranking second. Starting from &#8220;digital infrastructure&#8221;, &#8220;digital value&#8221;, &#8220;digital [&#8230;]</p>
The post <a href="https://www.whatchina.cn/china-computing-power.html">China Ranks Second In Accounting For 27% Of The World’s Computing Power</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>About 60 Exhibitors Collectively Signed The Sixth CIIE Today</title>
		<link>https://www.whatchina.cn/60-exhibitors-signed-ciie.html</link>
					<comments>https://www.whatchina.cn/60-exhibitors-signed-ciie.html#comments</comments>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 12:12:31 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[China International Import Expo]]></category>
		<category><![CDATA[CIIE]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=21884</guid>

					<description><![CDATA[<p>On November 6, the 2022 China International Import Expo Exhibitor Alliance Conference and the 6th CIIE Group Signing Ceremony were held. About 60 companies and exhibition organizers collectively signed the sixth CIIE on that day, including: Cargill, Fonterra, Lesaffre, Mercedes-Benz, BMW, Jaguar, Volvo, Mobis, DuPont, Unity, Siemens, Grundfos, Rinnai, Kao, Estee Lauder, Tepeschi, H&#38;M, Hanshill, [&#8230;]</p>
The post <a href="https://www.whatchina.cn/60-exhibitors-signed-ciie.html">About 60 Exhibitors Collectively Signed The Sixth CIIE Today</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
					<wfw:commentRss>https://www.whatchina.cn/60-exhibitors-signed-ciie.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese Experts Interpret Covid-19 As Self-limiting Disease</title>
		<link>https://www.whatchina.cn/covid19-self-limiting-disease.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Thu, 03 Nov 2022 01:26:25 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[covid19 Self-limiting Disease]]></category>
		<category><![CDATA[Self-limiting Disease]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=21829</guid>

					<description><![CDATA[<p>Recently, a video clip of Wang Fusheng, an academician of the Chinese Academy of Sciences, answering &#8220;self-limiting disease&#8221; has been widely circulated on the Internet. In the past, therefore, no treatment was required, and no prevention and control was required. A reporter from Science and Technology Daily found that this video came from a press [&#8230;]</p>
The post <a href="https://www.whatchina.cn/covid19-self-limiting-disease.html">Chinese Experts Interpret Covid-19 As Self-limiting Disease</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Number Of Tibetan Antelope In China Has Increased To About 300000</title>
		<link>https://www.whatchina.cn/tibetan-antelope-number.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 07:23:51 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[chinese Tibetan Antelope]]></category>
		<category><![CDATA[chinese Tibetan Antelope number]]></category>
		<category><![CDATA[Tibetan Antelope]]></category>
		<category><![CDATA[Tibetan Antelope number]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=21798</guid>

					<description><![CDATA[<p>The overall anti-adversity ability of Tibetan antelopes is still very fragile. Human disturbance or other disturbances, the expansion of roads and towns, the development of animal husbandry, and the spread of net fences have further reduced the habitat area of ​​Tibetan antelopes. Therefore, the protection of Tibetan antelope population and Tibetan antelope habitat should continue [&#8230;]</p>
The post <a href="https://www.whatchina.cn/tibetan-antelope-number.html">The Number Of Tibetan Antelope In China Has Increased To About 300000</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Yiwu Christmas Products Export Business Gradually Recovered To Pre Epidemic</title>
		<link>https://www.whatchina.cn/yiwu-christmas-products.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 07:08:10 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[Yiwu bussiness]]></category>
		<category><![CDATA[Yiwu export]]></category>
		<category><![CDATA[Yiwu small commodity market]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=21790</guid>

					<description><![CDATA[<p>According to the past rhythm, there are still two months before Christmas. In Yiwu, Zhejiang, the world&#8217;s largest Christmas supplies distribution center, orders have basically ended. However, as of November this year, there are still overseas customers placing orders. Lin Tao, a Yiwu merchant who sells Christmas, Spring Festival and other products, said to us [&#8230;]</p>
The post <a href="https://www.whatchina.cn/yiwu-christmas-products.html">Yiwu Christmas Products Export Business Gradually Recovered To Pre Epidemic</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Overseas Enterprises Return Home</title>
		<link>https://www.whatchina.cn/overseas-enterprises-return.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 08:18:44 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=20230</guid>

					<description><![CDATA[<p>On the &#8220;difficult and crowded&#8221; track of the oral hygiene industry, there are foreign giants such as Philips and Oral-B on the one hand, and domestic leading brands Usmile, Shuke, and Sushi, etc. are chasing after victory. Under the scuffle, the new brand Biao Bai Technology, which positioned itself in a segmented market, with &#8220;horizontal [&#8230;]</p>
The post <a href="https://www.whatchina.cn/overseas-enterprises-return.html">China’s Overseas Enterprises Return Home</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Notice On Optimizing The Visa Policy For Foreigners To China</title>
		<link>https://www.whatchina.cn/foreigners-to-china-policy.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 06:20:11 +0000</pubDate>
				<category><![CDATA[TODAY]]></category>
		<category><![CDATA[Foreigners To China policy]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=20210</guid>

					<description><![CDATA[<p>Recently, a number of Chinese embassies abroad have optimized their visa policies for foreigners going to China. The Chinese Embassy in the Czech Republic released the &#8220;Notice on Optimizing the Visa Policy for Foreigners to China&#8221; on June 10, including the exemption of visa invitation letters for employees going to China, and the visa invitation [&#8230;]</p>
The post <a href="https://www.whatchina.cn/foreigners-to-china-policy.html">Notice On Optimizing The Visa Policy For Foreigners To China</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
