<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China's rich - What China</title>
	<atom:link href="https://www.whatchina.cn/tag/chinas-rich/feed" rel="self" type="application/rss+xml" />
	<link>https://www.whatchina.cn</link>
	<description>What You Need To Know About China</description>
	<lastBuildDate>Mon, 27 Dec 2021 09:20:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Top 10 Richest Families In China</title>
		<link>https://www.whatchina.cn/richest-families.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 27 Dec 2021 09:17:10 +0000</pubDate>
				<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[China's local tyrants]]></category>
		<category><![CDATA[China's rich]]></category>
		<category><![CDATA[China's rich family]]></category>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=19097</guid>

					<description><![CDATA[<p>China&#8217;s development has created a group of wealthy people, but not many families can be called rich. These people are distributed in industries such as technology, real estate, and catering. This post will introduce you to the top ten richest...</p>
The post <a href="https://www.whatchina.cn/richest-families.html">Top 10 Richest Families In China</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>China&#8217;s Top 10 Richest People Ranking in 2019</title>
		<link>https://www.whatchina.cn/richest-people-ranking-2019.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Wed, 15 May 2019 14:21:26 +0000</pubDate>
				<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[2019 China's rich list]]></category>
		<category><![CDATA[2019 China's richest people]]></category>
		<category><![CDATA[China's rich]]></category>
		<category><![CDATA[China's rich list]]></category>
		<guid isPermaLink="false">http://www.whatchina.cn/?p=3995</guid>

					<description><![CDATA[<p>New Fortune announced the list of China&#8217;s top ten richest people in 2019. Among them, Ma Huateng ranked first with total assets of 226.04 billion yuan, while Ma Yun ranked second with total assets of 220.61 billion yuan. The difference...</p>
The post <a href="https://www.whatchina.cn/richest-people-ranking-2019.html">China’s Top 10 Richest People Ranking in 2019</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
