<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China's airport - What China</title>
	<atom:link href="https://www.whatchina.cn/tag/chinas-airport/feed" rel="self" type="application/rss+xml" />
	<link>https://www.whatchina.cn</link>
	<description>What You Need To Know About China</description>
	<lastBuildDate>Fri, 04 Nov 2022 02:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>China&#8217;s Top 18 4F-class Airports in 2022</title>
		<link>https://www.whatchina.cn/4f-class-airports.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 13:50:51 +0000</pubDate>
				<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[4F airports in china]]></category>
		<category><![CDATA[airports in china]]></category>
		<category><![CDATA[China's 4F class airport]]></category>
		<category><![CDATA[China's airport]]></category>
		<category><![CDATA[china's top airports]]></category>
		<category><![CDATA[chinese 4F airports]]></category>
		<category><![CDATA[chinese 4F class airports]]></category>
		<guid isPermaLink="false">http://www.whatchina.cn/?p=11692</guid>

					<description><![CDATA[<p>With the growth of China&#8217;s economy, the demand for various means of transportation is getting higher and higher. As a more convenient and safer means of transportation, airplanes are very helpful for various activities such as business travel and tourism....</p>
The post <a href="https://www.whatchina.cn/4f-class-airports.html">China’s Top 18 4F-class Airports in 2022</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 Airports In China</title>
		<link>https://www.whatchina.cn/top-10-airports-in-china.html</link>
		
		<dc:creator><![CDATA[Jerry.P]]></dc:creator>
		<pubDate>Fri, 07 Jun 2019 00:00:05 +0000</pubDate>
				<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[China's airport]]></category>
		<category><![CDATA[China's airport construction]]></category>
		<category><![CDATA[China's airport facilities]]></category>
		<category><![CDATA[China's best airport]]></category>
		<category><![CDATA[China's international airport]]></category>
		<category><![CDATA[China's top ten airports]]></category>
		<category><![CDATA[Top 10 Airports In China]]></category>
		<guid isPermaLink="false">http://www.whatchina.cn/?p=4247</guid>

					<description><![CDATA[<p>In recent years, China has gradually increased infrastructure construction, and the transportation network has begun to become well-connected. China&#8217;s investment in airport construction is also huge, making the distance between cities and cities, countries and countries gradually closer. China&#8217;s top...</p>
The post <a href="https://www.whatchina.cn/top-10-airports-in-china.html">Top 10 Airports In China</a> first appeared on <a href="https://www.whatchina.cn">What China</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
