<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 10 Cities With Great Night View In China	</title>
	<atom:link href="https://www.whatchina.cn/night-view-cities.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.whatchina.cn/night-view-cities.html</link>
	<description>What You Need To Know About China</description>
	<lastBuildDate>Thu, 27 Oct 2022 01:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Top 10 Greenest Cities in China		</title>
		<link>https://www.whatchina.cn/night-view-cities.html#comment-6660</link>

		<dc:creator><![CDATA[Top 10 Greenest Cities in China]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 12:49:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.whatchina.cn/?p=20762#comment-6660</guid>

					<description><![CDATA[[&#8230;] Shenzhen is a national garden city, a national forest city, and the first international garden city in China. In 2000, it won the first place in the category E city of the international garden city. Shenzhen ranks first in the “2018 Comprehensive Evaluation of China’s Urban Construction Level”, and its greening score also ranks first. The green coverage rate of Shenzhen’s built-up area is 45.08%, the total number of parks is 921, the per capita park green space is 16.04 square meters, and the city has built 2,400 kilometers of greenways. In 2020, there will be more than 1,000 parks in Shenzhen, with a green coverage rate of more than 50%. See Also: Top 10 Cities With Night Views In China [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Shenzhen is a national garden city, a national forest city, and the first international garden city in China. In 2000, it won the first place in the category E city of the international garden city. Shenzhen ranks first in the “2018 Comprehensive Evaluation of China’s Urban Construction Level”, and its greening score also ranks first. The green coverage rate of Shenzhen’s built-up area is 45.08%, the total number of parks is 921, the per capita park green space is 16.04 square meters, and the city has built 2,400 kilometers of greenways. In 2020, there will be more than 1,000 parks in Shenzhen, with a green coverage rate of more than 50%. See Also: Top 10 Cities With Night Views In China [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
